Image de profil

Valentin Gledel

Recherche

Contact

Mail :
valentin.gledel at umu.se
Adresse :
MIT-huset, MIT.D.355
Umeå universitet
901 87 Umeå, Suède

Les Copains

Publications

Articles publiés

  • V.G. et Nacim Oijid, Avoidance games are PSPACE-Complete STACS 2023 [DROPS,HAL]
  • Kyle Burke, Matthew Ferland, Michael Fisher, V. G. et Craig Tennenhouse, The Game of Blocking Pebbles, INTEGERS volume 21B, 2021 [pdf]
  • Guillaume Bagan, V. G., Marc Heinrich, Fionn Mc Inerney, Weighted Total Acquisition, Discrete Applied Mathematics, 2021 [ScienceDirect|HAL]
  • Eric Duchêne, V.G., Aline Parreau, Gabriel Renault, Maker-Breaker domination game, Discrete Mathematics, 2020 [ScienceDirect|arXiv|HAL]
  • Prosenjit Bose, V.G., Claire Pennarun, Sander Verdonschot, Power domination on triangular grids with triangular and hexagonal shape, Journal of Combinatorial Optimization, 2020 [SpringerLink|HAL]
  • Michael A. Henning, V.G., Vesna Iršič, Sandi Klavžar, Maker-Breaker total domination game, Discrete Applied Mathematics, 2020 [ScienceDirect|arXiv|HAL]
  • V.G., Vesna Iršič, Sandi Klavžar, Strong geodetic cores and Cartesian product graphs, Applied Mathematics and Computation, 2019 [ScienceDirect|arXiv|HAL]
  • V.G., Vesna Iršič, Strong geodetic number of complete bipartite graphs, crown graphs and hypercubes, Bulletin of the Malaysian Mathematical Sciences Society, 2019 [SpringerLink|arXiv|HAL]
  • V.G., Vesna Iršič, Sandi Klavžar, Maker-Breaker domination number, Bulletin of the Malaysian Mathematical Sciences Society, 2019 [SpringerLink|arXiv|HAL]
  • V.G., Aline Parreau, Identification of points using disks, Discrete Mathematics, 2019 [ScienceDirect|arXiv|HAL]
  • Antoine Dailly, V.G., Marc Heinrich, A generalization of Arc-Kayles, International Journal of Game Theory, 2018 [SpringerLink|arXiv|HAL]

Articles soumis

  • Nicolas Bousquet, V.G., Jonathan Narboni et Théo Pierron A note on the flip distance between non-crossing spanning trees [arXiv]
  • Éric Duchêne, V.G., Fionn Mc Inerney, Nicolas Nisse, Nacim Oijid, Aline Parreau et Miloš Stojaković Complexity of Maker-Breaker Games on Edge Sets of Graphs [arXiv]
  • Guillaume Bagan, Quentin Deschamps, Éric Duchêne,Bastien Durain, Brice Effantin, V.G., Nacim Oijid et Aline Parreau, Incidence, a Scoring Positional Game on Graphs [arXiv]
  • Éric Duchêne, V.G., Sylvain Gravier, Fionn Mc Inerney, Mehdi Mhalla et Aline Parreau, Smash and Grab: the 0.6 Scoring Game on Graphs [HAL]

Exposés

Conférences internationales

Conférences nationales

Ma thèse